Title | |
---|---|
Details of business | VIEW |
Composition of the Board | VIEW |
Financial information including: (i) Notice of meeting of the Board of Directors where Financial Results shall be discussed; (ii) Financial Results, on conclusion of the Meeting of the Board of Directors where the Financial Results were approved; (iii) Complete copy of the Annual Report including Balance Sheet, Profit and Loss Account, Directors Report, Corporate Governance Report etc. |
VIEW VIEW VIEW |
Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | VIEW |
The email address for grievance redressal and other relevant details | VIEW |
Name of the debenture trustees with full contact details | VIEW |
The information, report, notices, call letters, circulars, proceedings, etc. concerning non-convertible redeemable preference shares or non-convertible debt securities | VIEW |
All information and reports including compliance reports filed by the listed entity | VIEW |
Information with respect to the following: (i) default by issuer to pay interest or redemption amount (ii) failure to create a charge on the assets |
NA |
All credit ratings obtained by the entity for all its listed non-convertible securities, updated immediately upon revision in the ratings | VIEW |
Statements of deviation(s) or variation(s) as specified in sub-regulation (7) and sub-regulation (7A) of regulation 52 of these regulations | VIEW |
Annual Return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder | VIEW |
Composition of various Committees of the Board of Directors | VIEW |
Terms and conditions of appointment of Independent Directors | VIEW |
Code of Conduct of the Board of Directors and Senior Management Personnel [Approval Date: July 30, 2019] | VIEW |
Details of establishment of Vigil Mechanism / Whistle Blower Policy [Approval Date: October 30, 2021] | VIEW |
Criteria of making payments to Non-Executive Directors, if the same has not been disclosed in the Annual Report | VIEW |
Secretarial Compliance Report as per sub-regulation (2) of regulation 24A of these regulations | VIEW |
Policy on dealing with Related Party Transactions [Effective Date: April 01, 2022] | VIEW |
Policy for determining Material Subsidiaries [Effective Date: April 01, 2019] | VIEW |
Details of familiarization programmes imparted to Independent Directors | VIEW |
Copyright © 2024