Financials

Quarterly Result
Results
Analyst Presentation
Conference Call Transcript & Recording
Annual Reports
Annual Reports
Financials of Subsidiaries
AGM
AGM Notice
Newspaper Advertisement
Scrutinizer’s Report on E-voting & Poll
Results

Document

Quarterly Financial Results Published in Newspaper

Financial YearQ1Q2Q3Q4
2023-24 Q1 Q2 Q3 Q4
2022-23 Q1 Q2 Q3 Q4
2021-22 Q1 Q2 Q3 Q4
2020-21 Q1 Q2 Q3 Q4
2019-20 Q1 Q2 Q3 Q4
2018-19 Q1 Q2 Q3 Q4
2017-18 Q1 Q2 Q3 Q4
2016-17 Q1 Q2 Q3 Q4
2015-16 Q1 Q2 Q3 Q4
2014-15 Q1 Q2 Q3 Q4
2013-14 Q1 Q2 Q3 Q4
2012-13 Q1 Q2 Q3 Q4
2011-12 Q1 Q2 Q3 Q4
2010-11 Q1 Q2 Q3 Q4
  1. Home >